Descripción
MVSC-220
Bore No. 8A, Port size: Rc1/8, Rc1/4
No.of port: 3, 5
No.of position: 2, 3
Operating pressue: 0~0.8 MPa
Proof pressure: 1 MPa.
ESPECIFICACIONES:
| Bore No. | 6A, 8A |
|---|---|
| Port size | 1/8, 1/4 |
| No. of port | 3, 5 |
| No. of position | 2, 3 |
| Medium | Air |
| Operating pressure range | 0.2~0.8 MPa, 0.3~0.8 MPa |
| Operating pressue (LP) | 0~0.8 MPa |
| Pilot pressure range (LP) | (0.34×P(*1)+0.1)~0.5 MPa |
| Proof pressure | 1 MPa |
| Effective orifice | 16mm2, 18 mm2 |
| Response time | 30 ms, 40 ms |
| Ambient temperature | -5~+50℃ (No freezing) |
| Voltage | AC110V, 220V, 24V (50/60)Hz, DC24V, 12V |
| Power consumption-Standard | Standard: AC=4.8/4.4VA, 6/4.9VA, 6.7/5.4VA, DC=2W, 2.5W |
| Power consumption-Power saving | DC24V=Start: 2W(*2) Power saving: 0.5W |
| Available voltage range | ±10% |
| Insulation class | F class |
| Weight | 181g, 294g, 198g, 313g, 352g |
| Remark | *1. P: Operating pressure *2. Power saving covert time 100ms. |

