Descripción
MVSN-300
Body width: 30 mm
Port size: G1/4
Operating pressure range: 0.2~0.8 MPa
Proof pressure: 1 MPa
Flow: 1906, 1633 l/min.
ESPECIFICACIONES:
| Body width | 30 mm |
|---|---|
| Bore No. | 8A |
| Port size | G1/4 |
| No. of port | 5 |
| No. of position | 2,3 |
| Medium | Air |
| Operating pressure range | 0.2~0.8 MPa, 0.3~0.8 MPa (5/3) |
| Proof pressure | 1 MPa |
| Effective orifice | 35 mm2, 30 mm2 (5/3) |
| Response time | 50 ms |
| Ambient temperature | -5~+50℃ (No freezing) |
| Voltage | AC110V, 220V (50/60)Hz, DC24V |
| Power consumption-Standard | AC=4.8/4.4VA, 6/4.9VA, DC=2W |
| Power consumption-Power saving | DC=Start: 2W(*1) Power saving: 0.5W |
| Available voltage range | ±10% |
| Insulation class | F class |
| Weight | 422g~764g |
| Remark | *1. Power saving covert time 100ms. *2. Port thread Rc. NPT. are also available. |

