Descripción
MVSY-100
Body width:10 mm
Port size: M5 x 0.8
Operating pressure range: 0.2~0.7 MPa
Proof pressure: 1 MPa
Flow : 218 l/min.
ESPECIFICACIONES:
| Body width | 10 mm |
|---|---|
| Bore No. | M5 |
| Port size | M5 x 0.8 |
| No. of port | 5 |
| No. of position | 2 |
| Medium | Air |
| Operating pressure range | 0.2~0.7 MPa |
| Operating perssure (LP) | 0.0~0.7 MPa |
| Pilot pressure range (LP) | 0.25~0.7 MPa |
| Proof pressure | 1 MPa |
| Flow | 218 l/min |
| Effective orifice | 4.5 mm2 |
| Response time | 15ms |
| Max. operating frequency | 5 Hz |
| Ambient temperature | +5~+50°C |
| Voltage | AC110(50/60)Hz, DC6 / 12 / 24 V |
| Power consumption | AC=1.6 / 2.5VA, DC=0.55W (LED indicator) |
| Available voltage range | ±10% |
| Insulation class | B class |
| Weight | 30g, 44g, 59g |

